Menu Close

BROTHERS WITH TEMPORARY VOWS

S.NO. R. No. Brothers Date of Birth First

Vows

      1 1410 Rahul Selvam 15.03.93 25.04.15
      2 1431 Nixon S. 10.08.95 25.04.16
      3 1476 Arockia Joy Jerald 16.01.97 25.04.17
      4 1480 Manoj Minz 18.02.95 25.04.17
      5 1503 Edwin Luke I. 18.02.98 08.05.18
      6 1505 Joseph Jaya Francis J. 03.05.98 08.05.18
      7 1514 Antony Vimalraj S. 03.03.97 08.05.18
      8 1517 John Benedict S. 21.05.97 08.05.18
      9 1520 Robin Albert 10.03.98 08.05.18
     10 1550 Arul Akash 12.11.98 25.04.19
     11 1551 Jagadeesh 28.12.98 25.04.19
     12 1552 Jude Prince 20.01.99 25.04.19
     13 1553 Rohit Lakra 01.12.97 25.04.19

 

Montfort Brothers of St.Gabriel